<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; manufacturers institute</title>
	<atom:link href="http://www.lavante.com/the-hub/tag/manufacturers-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavante.com/the-hub</link>
	<description>Lavante blog - Lavante is the leading provider of on-demand supplier management solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Payment Terms: New Versus Existing Customers</title>
		<link>http://www.lavante.com/the-hub/ap-industry/payment-terms-new-versus-existing-customers/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/payment-terms-new-versus-existing-customers/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:11:06 +0000</pubDate>
		<dc:creator>Karen Kroll</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[machinery manufacturers]]></category>
		<category><![CDATA[manufacturers institute]]></category>
		<category><![CDATA[pmmi]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=274</guid>
		<description><![CDATA[When it comes using payment terms to either woo new customers or keep existing ones, most companies appear to treat both the same. That’s the result of an April  “quickie survey” conducted by PMMI, or the Packaging Machinery Manufacturers Institute. About 60 percent of respondents offer the same terms to both new and old customers, <a href="http://www.lavante.com/the-hub/ap-industry/payment-terms-new-versus-existing-customers/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes using payment terms to either woo new customers or keep existing ones, most companies appear to treat both the same. That’s the result of an April  “<a href="http://www.pmmireports.org/pmmi/2010/04/08/quickie-survey-payment-terms-for-new-vs-existing-customers/">quickie survey</a>” conducted by PMMI, or the Packaging Machinery Manufacturers Institute. About 60 percent of respondents offer the same terms to both new and old customers, while 14 percent offer less-rigid terms to existing customers. Another quarter said the terms depended on the company’s credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/payment-terms-new-versus-existing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

