<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; growth</title>
	<atom:link href="http://www.lavante.com/the-hub/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavante.com/the-hub</link>
	<description>Lavante blog - Lavante is the leading provider of on-demand supplier management solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Latest News:  Recovery Audit Technology Leader Lavante Continues Record Growth</title>
		<link>http://www.lavante.com/the-hub/lavante/our-latest-news-recovery-audit-technology-leader-lavante-continues-record-growth/</link>
		<comments>http://www.lavante.com/the-hub/lavante/our-latest-news-recovery-audit-technology-leader-lavante-continues-record-growth/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:53:13 +0000</pubDate>
		<dc:creator>Tom Flynn</dc:creator>
				<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[Accounts Payable Software]]></category>
		<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[lavante news]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[recovery auditing]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=180</guid>
		<description><![CDATA[On Wednesday, we released a straight forward news story about our Q1 success: Recovery Audit Technology Leader Lavante Continues Record Growth. The story reported that we are growing quickly and that we are moving to a new larger facilty in San Jose.  The story was very direct and did not elaborate on too many details.   I was suprised by a <a href="http://www.lavante.com/the-hub/lavante/our-latest-news-recovery-audit-technology-leader-lavante-continues-record-growth/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, we released a straight forward news story about our Q1 success: <em><a href="http://www.lavante.com/recovery-audit"target="_blank"title="recovery audit" >Recovery Audit</a> Technology Leader Lavante Continues Record Growth. </em> The <a title="Record Growth" href="http://www.lavante.com/news/recovery-audit-technology-leader-lavante-continues-record-growth" target="_blank">story</a> reported that we are growing quickly and that we are moving to a new larger facilty in San Jose.  The story was very direct and did not elaborate on too many details.   I was suprised by a volume of incoming emails <em>and </em>calls asking for more details.  On Wednesday alone I heard from three clients and three reporter/analysts.  More emails and calls continue to make there way in&#8230;</p>
<p>I&#8217;d like to elaborate a little bit more on the story for the Lavante watchers in the audience.   Our new grade A facility is in the Santa Teresa area of San Jose and the property manger tells me it is over 26,000 square feet!  I do not want to risk a blister trying to walk through and measure it myself.  We plan to have our entire operation moved over in a couple months, but we are in the middle of three major trade events in the next month and we are rolling out a brand new product in three weeks so some of us are having a hard time packing our boxes.  (uh-oh&#8230; more phone call and emails from that &#8220;new product&#8221; teaser I am sure)</p>
<p>Regarding new business&#8230; how do I put this?  As the articles inicates, Q1 was a record quarter, but we&#8217;ve nearly already beat it in April alone.  Yes you read that correctly.  Clients are closing more quickly and they are growing larger in size&#8230;  In 2010 we have begun workng with three of the largest private companies in the U.S. and our new public clients are averaging a Fortune rating of F297.</p>
<p>I hope that answers any questions, but I am always available to discuss further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/lavante/our-latest-news-recovery-audit-technology-leader-lavante-continues-record-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

