<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; Industry Associations</title>
	<atom:link href="http://www.lavante.com/the-hub/accounts-payable/associations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavante.com/the-hub</link>
	<description>Lavante blog - Lavante is the leading provider of on-demand supplier management solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefiting from a Prescription for Clean Data: A Case Study</title>
		<link>http://www.lavante.com/the-hub/ap-industry/benefiting-from-a-prescription-for-clean-data-%e2%80%93-a-case-study/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/benefiting-from-a-prescription-for-clean-data-%e2%80%93-a-case-study/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:10:19 +0000</pubDate>
		<dc:creator>Sherry DePew</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendor File Cleansing]]></category>
		<category><![CDATA[Vendor Statement Audit]]></category>
		<category><![CDATA[Lavante Case Study]]></category>
		<category><![CDATA[Profit Recovery]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[vendor file cleansing]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=1297</guid>
		<description><![CDATA[A recent case study developed by Spend Matters details  how a North American and global procurement organization for a top five pharmaceutical company applied a defined exercise and solution implementation from Lavante to discover where it had excess risk exposure, lack of policy compliance, overpayments and other cost driving issues. The procurement organization, which primarily <a href="http://www.lavante.com/the-hub/ap-industry/benefiting-from-a-prescription-for-clean-data-%e2%80%93-a-case-study/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavante.com/the-hub/wp-content/uploads/2012/01/lab_techs_2_small1.jpg"><img class="alignleft size-thumbnail wp-image-1302" title="lab_techs_2_small" src="http://www.lavante.com/the-hub/wp-content/uploads/2012/01/lab_techs_2_small1-150x150.jpg" alt="" width="150" height="150" /></a>A <a title="Lavante Case Study for Healtcare" href="http://c4224178.r78.cf2.rackcdn.com/lavante-recovery-for-global-pharma-company.pdf" target="_blank">recent case study</a> developed by<a title="Spend Matters" href="http://spendmatters.com" target="_blank"> Spend Matters</a> details  how a North American and global procurement organization for a top five pharmaceutical company applied a defined exercise and solution implementation from Lavante to discover where it had excess risk exposure, lack of policy compliance, overpayments and other cost driving issues. The procurement organization, which primarily focused on order-to-cash, procure-to-pay, credit and collections was ultimately able to trace all of its challenges in these areas back to weak or missing vendor data.</p>
<p>As the case study details, the company already had some of its vendor data under active management, but many vendor data points required enhanced management. Critical data with inaccuracies included:  remit-to addresses, parent child connections, duplicate vendor entries and incomplete fields including TIN, email and fax numbers.</p>
<p>If the organization had embarked on its data cleansing efforts internally, the benefits would not have cost-justified the task. As such, it decided to work with an external partner. After evaluating a number of providers, this pharmaceutical company selected <a title="Lavante Recovery Audit and Statement Audit Experts" href="http://www.lavante.com/" target="_blank">Lavante </a>based on the power of its underlying technology and the portal it offers to access it. Lavante also offered a breadth of coverage to reach the majority of the pharmaceutical company’s vendors rather than just the top 10-20% of its vendors.</p>
<p>The company implemented the change process by centralizing data quality through one common channel in order to ensure accurate books. To achieve this, the solution was integrated with the pharmaceutical company’s vendor outreach and registration process through four key components: validation, updates, augmentation and de-duplication to primarily find duplicate payments.</p>
<p>To read more about this process, download the full case study by <a title="Lavante Recovery for Pharmaceutical Company" href="http://c4224178.r78.cf2.rackcdn.com/lavante-recovery-for-global-pharma-company.pdf" target="_blank">clicking here</a>.<br />
It clearly demonstrates how this global pharmaceutical company was able to recover $5MM in credit opportunities based on a total spend of $10 billion. In order to have the same EPS impact, the organization estimated they would have needed to generate between $50MM and $100MM in new sales.</p>
<p>An underlying platform for credit recovery proved to be the key success factor. Previous, largely manual consultant-led activities focused on only top vendors and their “statement reviews” and led to a lower recovery rate. In contrast, the <a title="Lavante Recovery for Strategic Recovery Auditing" href="http://www.lavante.com/recovery-audit" target="_blank">Lavante platform</a> cast a wider net, and this broader reach resulted in additional recovery opportunities that had been previously overlooked. This was critical for this pharmaceutical company as the top 10-20% of vendors were already “over-farmed” and the next tier down was where the most significant potential for recovery was found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/benefiting-from-a-prescription-for-clean-data-%e2%80%93-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources and Best Practices Advice: Lavante In The News</title>
		<link>http://www.lavante.com/the-hub/ap-industry/new-resources-and-best-practices-advice-lavante-in-the-news/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/new-resources-and-best-practices-advice-lavante-in-the-news/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:47:58 +0000</pubDate>
		<dc:creator>Joe Flynn</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendor Statement Audit]]></category>
		<category><![CDATA[statement audit]]></category>
		<category><![CDATA[Vendor Master File Management]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=1305</guid>
		<description><![CDATA[Word is spreading like wildfire. Articles featuring best practices and tips on credit recovery from Lavante have been hitting the streets over the past two months. If you are looking for some expert advice on how best to put dollars back to your bottom line, the following articles may give you the valuable insight you <a href="http://www.lavante.com/the-hub/ap-industry/new-resources-and-best-practices-advice-lavante-in-the-news/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavante.com/the-hub/wp-content/uploads/2012/01/multiple_lcd_scrn_shts_sm.jpg"><img class="alignleft size-thumbnail wp-image-1306" title="multiple_lcd_scrn_shts_sm" src="http://www.lavante.com/the-hub/wp-content/uploads/2012/01/multiple_lcd_scrn_shts_sm-150x150.jpg" alt="" width="150" height="150" /></a>Word is spreading like wildfire. Articles featuring best practices and tips on credit recovery from Lavante have been hitting the streets over the past two months. If you are looking for some expert advice on how best to put dollars back to your bottom line, the following articles may give you the valuable insight you need.</p>
<p><a href="http://www.apjournalonline.org/default.aspx?logmein=1" target="_blank">Procedures and Fixes for Vendor File Management</a>,  <em>AP Journal Online</em>, January 2012.<br />
Sherry DePew, Lavante’s vice president of product management, outlines the value of vendor files and an ongoing process for vendor-file cleansing.</p>
<p><a href="http://www.accountingsoftware411.com/Press/PressDocView.aspx?docid=13063" target="_blank">Best Practices for Ongoing AP to AR Reconciliation in the Supply and Demand Chain</a>, <em>Accounting Software 411</em>, January 2012<br />
In this piece, Lavante CEO Joe Flynn shares valuable best practices to help companies drive a successful statement audit with their supplier base.</p>
<p><a href="http://c689682.r82.cf2.rackcdn.com/ISC-Lavante-Finding-a-Dollar-Recovery-Article.pdf" target="_blank">Finding the Dollars in the Haystack</a>, <em>Institute for Supply Management</em>, December 2011.<br />
Here, Henry Ijams, an analyst at PayStream Advisors, offers real world advice on statement auditing, with best practice methodologies in selecting a technology solution to conduct a comprehensive <a href="http://www.lavante.com/recovery-audit"target="_blank"title="recovery audit" >recovery audit</a> that maximizes results. He outlines effective methods to uncover missing credits while reinforcing positive communication and liaison with valued suppliers.</p>
<p><a href="http://c689682.r82.cf2.rackcdn.com/creative-credits-how-vendors-can-use-your-credits-article-view-ifo.pdf" target="_blank">Creative Credits – How Vendors Can Use Your Credits to Their Benefit if You’re Not Looking</a>, <em>Financial Operations</em>, December 2011.<br />
This article, written by Lavante’s vice president of product management, Sherry DePew, gives readers a unique view into the risks associated with leaving vendor credits on the books.</p>
<p>In addition to these resources, you’ll find a wealth of best practices and real-world guidance by joining an upcoming <a href="http://www.lavante.com/events" target="_blank">Lavante event</a> or <a href="http://www.lavante.com/on-demand-webinars" target="_blank">on-demand webinar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/new-resources-and-best-practices-advice-lavante-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavante Panel Prompts Lively Discussion Centered on Statement Audits &amp; Supplier Portals at the IFO Toronto Conference</title>
		<link>http://www.lavante.com/the-hub/ap-industry/lavante-panel-prompts-lively-discussion-centered-on-statement-audits-supplier-portals-at-the-ifo-toronto-conference/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/lavante-panel-prompts-lively-discussion-centered-on-statement-audits-supplier-portals-at-the-ifo-toronto-conference/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:15:01 +0000</pubDate>
		<dc:creator>Sherry DePew</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendor Statement Audit]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[AP Technology]]></category>
		<category><![CDATA[Profit Recovery]]></category>
		<category><![CDATA[recovery auditing]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=1081</guid>
		<description><![CDATA[Earlier this month it was my pleasure to moderate a very lively and insightful panel at the Institute of Financial Operations&#8217; conference in Toronto, Canada. Lavante hosted the panel discussion, bringing together leaders from the AP community representing The Four Seasons Hotels &#38; Resorts, Lafarge North America, RIM, and Telus. Panelists focused on Transforming AP <a href="http://www.lavante.com/the-hub/ap-industry/lavante-panel-prompts-lively-discussion-centered-on-statement-audits-supplier-portals-at-the-ifo-toronto-conference/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavante.com/the-hub/wp-content/uploads/2011/09/panel2.jpg"><img class="alignleft size-thumbnail wp-image-1083" title="Panel Discussion" src="http://www.lavante.com/the-hub/wp-content/uploads/2011/09/panel2-150x150.jpg" alt="Lavante presents at industry conference" width="150" height="150" /></a><br />
Earlier this month it was my pleasure to moderate a very lively and insightful panel at the Institute of Financial Operations&#8217; conference in Toronto, Canada. Lavante hosted the panel discussion, bringing together leaders from the AP community representing The Four Seasons Hotels &amp; Resorts, Lafarge North America, RIM, and Telus. Panelists focused on <em>Transforming AP through Technology &amp; Automation</em>, with two topics spurring considerable attention and discussion:</p>
<p><strong>Statement Audits:</strong> There was considerable interest in the presentation by one panelist who presented how automating the statement audit process using <a title="Lavante Recovery Solution" href="http://www.lavante.com/recovery-audit" target="_blank">Lavante Recovery</a> has delivered a steady stream of credit recoveries, beyond what was anticipated &#8211; in the first year over 1% of auditable spend was recovered. He covered how his company had moved from an inherited manual/paper based system to Lavante’s automated, web-based solution, which has provided seamless access to results through the online web portal. Lavante&#8217;s ability to automatically connect to and audit the breadth of suppliers vs. a smaller subset that a traditional recovery process would target, had an added benefit of improving communications and the overall relationship with vendors.</p>
<p>This focus on the importance of supplier relationships spilled over into the next hot topic the panel uncovered:</p>
<p><strong>Supplier Management Portal</strong>: The need for an easy, transparent way to connect with suppliers and improve the supplier service function was another hot discussion topic. There were several presentations focused on this topic. One presenter focused on the process now underway to implement a vendor portal to the organization, leading with the findings that internal development of a supplier management portal would be cost prohibitive. Important issues in selecting a vendor were identified as: data integrity, eliminating duplicate vendors, and maintaining an accurate active vendor file. Ease of use, workflow approvals, and an increased turn-around time for approvals were also important elements cited. Questions about what incentives would drive vendors to join the network centered on the benefits vendors would enjoy and the possibilities of customizing the approaches for different types of providers.</p>
<p>I applaud the conference organizers (this was the first IFO conference in Toronto) in including this along with many other technology-oriented sessions at the event. Thank you to all of the panelists and audience members for a thought-provoking session. And, please check our website for more information about <a title="Lavante Recovery Solution" href="http://www.lavante.com/recovery-audit" target="_blank">Lavante Recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/lavante-panel-prompts-lively-discussion-centered-on-statement-audits-supplier-portals-at-the-ifo-toronto-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights About the Future of 1099 Issues in Financial Operations Matters</title>
		<link>http://www.lavante.com/the-hub/ap-industry/insights-about-the-future-of-1099-issues-in-financial-operations-matters/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/insights-about-the-future-of-1099-issues-in-financial-operations-matters/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:38:14 +0000</pubDate>
		<dc:creator>Tom Flynn</dc:creator>
				<category><![CDATA[1099 Reporting]]></category>
		<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Tax ID Numbers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1099 Reporting Changes]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Institute of Financial Operations]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=1068</guid>
		<description><![CDATA[I was happy to see the article by Diane Sears in the latest issue of Financial Operations Matters, Is 1099 Issue Dead or just Resting? which focused on the continuing 1009 reporting dilemma. Although the heated debate over this issue has died down after the repeal of the reporting requirements tied to the health care <a href="http://www.lavante.com/the-hub/ap-industry/insights-about-the-future-of-1099-issues-in-financial-operations-matters/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lavante.com/the-hub/wp-content/uploads/2011/08/questions.jpg"><img src="http://www.lavante.com/the-hub/wp-content/uploads/2011/08/questions-150x150.jpg" alt="many questions remain about the continuing 1099 reporting debate" title="Issues surrounding 1099 reporting" width="150" height="150" class="alignleft size-thumbnail wp-image-1076" /></a>I was happy to see the article by Diane Sears in the latest issue of Financial Operations Matters, <em><a href="http://www.iappnet.org/ViewItem-3017.do" title="Is 1099 Issue Dead or Just Resting?" target="_blank">Is 1099 Issue Dead or just Resting?</a></em>  which focused on the continuing 1009 reporting dilemma.  Although the heated debate over this issue has died down after the repeal of the reporting requirements tied to the health care legislation, Diane brings up critical issues that every enterprise should keep in mind about this continuing challenge.  She notes in the article: “Industry watchers say financial operations professionals can expect to see expanded 1099 reporting requirements pop up in other bills designed to raise federal tax revenue – and soon.”</p>
<p>One of those industry watcher’s advice comes from a Lavante’s partners, <a href="http://www.convey.com/" title="Convey" target="_blank">Convey Compliance Systems</a>, a firm that provides tax reporting software and services.  Their spokesperson, Troy Thibodeau, noted that the entire 1099 reporting process had largely been overlooked by many organizations, leading to low adoption of the automation that would deliver added efficiencies and cost reductions.  This attention deficit all changed when the healthcare reform act shined a very bright light on the operational and process problems that organizations face in the 1099 reporting area.    </p>
<p>My colleague at Lavante, <a href="http://www.lavante.com/management-team" title="Sherry DePew" target="_blank">Sherry DePew</a> added her expertise to the article, noting: “The majority of the people we talk to say this has given them time to get prepared. Everyone pretty much knows this is coming.&#8221;</p>
<p>The article expressed complete agreement that the expansion of 1099 reporting is inevitable. To best prepare to meet future requirements, companies should look to automate the process and to implement repeatable processes, both as a way to effectively manage the entire 1099 reporting process now and in the future.  </p>
<p>For more information, click here read the <a href="http://www.iappnet.org/ViewItem-3017.do" title="Is 1099 Issue Dead or Just Resting?" target="_blank">entire article</a> by Diane Sears. And, let us know what your thoughts are about this issue and how you are planning to prepare for possible changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/insights-about-the-future-of-1099-issues-in-financial-operations-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAPP is now “The IFO” (The Institute of Financial Operations)</title>
		<link>http://www.lavante.com/the-hub/associations/iapp-is-now-%e2%80%9cthe-ifo%e2%80%9d-the-institute-of-financial-operations/</link>
		<comments>http://www.lavante.com/the-hub/associations/iapp-is-now-%e2%80%9cthe-ifo%e2%80%9d-the-institute-of-financial-operations/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:59:09 +0000</pubDate>
		<dc:creator>Tom Flynn</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Industry Associations]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[IFO]]></category>
		<category><![CDATA[Institute of Financial Operations]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=765</guid>
		<description><![CDATA[Typically, you might prefer not to be institutionalized, but a couple thousand people saw it differently last month in Orlando at FUSION 2011. The association formerly known as IAPP, and more recently known as IAPP/IARP/NAPP/TAWPI, finally settled in on a new and decidedly simpler name – “The Institute of Financial Operations” (The IFO). During his <a href="http://www.lavante.com/the-hub/associations/iapp-is-now-%e2%80%9cthe-ifo%e2%80%9d-the-institute-of-financial-operations/">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Typically, you might prefer not to be institutionalized, but a couple thousand people saw it differently last month in Orlando at FUSION 2011.  The association formerly known as IAPP, and more recently known as IAPP/IARP/NAPP/TAWPI, finally settled in on a new and decidedly simpler name – “The Institute of Financial Operations”  (The IFO).</p>
<p>During his opening remarks to kick off IFO Fusion, Executive Director, Tom Bohn spoke about the change as a more accurate representation of the group’s charter – to educate and inform its members.  The IFO is more than an association of professionals; it is an institute of learning and spans capably across multiple departments in the financial and operational suites at enterprises of all sizes. </p>
<p>Owing its inherited membership to a number of pre-existing associations, The IFO will continue to serve all of its communities with dedicated curriculum. AP professionals that enjoyed focused networking and education at IAPP events will still enjoy the same opportunities to meet with and learn from peers. </p>
<p>Similarly, TAWPI members that enjoyed a consistent diet of education on automation solutions and other modes of work place improvement can still count on an uninterrupted program.  And the same consistency can be expected from all of the groups now aligned under the new flag.</p>
<p>From this bloggers perspective, Fusion attendees not only understood the decision to unify under the new name, but they also appreciated the change.  The reactions I heard from attendees at the conference showed that they are looking forward to the many benefits that will follow the announcement.  “I have been coming to IAPP for 15 years,” said one AP manager from a $10b manufacturer, “and I have consistently been exposed to the most relevant ideas in my space that were going on at the time.  The only problem was that I was not getting feedback on the topics that were happening in the departments outside of or adjacent to mine.  The new IFO structure will expose me to all of the information I need to make good decisions and to know why I am making those decisions.  I am excited!”</p>
<p>From the <a href="http://www.lavante.com">Lavante </a>perspective, IFO Fusion presented yet another great annual opportunity to network, meet prospects and get exposed to the most cutting edge technologies and ideas in the financial space.  In addition, this year’s theme: Motion Pictures, created the perfect backdrop for the event.  While on the trade show floor, Lavante leveraged an Indiana Jones themed booth into an Oscar-worthy affair.  If you had your picture taken with Indy, and want the digital files – let us know!  We can shoot those over to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/associations/iapp-is-now-%e2%80%9cthe-ifo%e2%80%9d-the-institute-of-financial-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAPP Fusion 2011 Delivered AP Thought Leadership – From 1099 Reporting and Statement Audit Best Practices to Innovative Technology and Team Building</title>
		<link>http://www.lavante.com/the-hub/ap-industry/iapp-fusion-2011-delivered-ap-thought-leadership-%e2%80%93-from-1099-reporting-and-statement-audit-best-practices-to-innovative-technology-and-team-building-2/</link>
		<comments>http://www.lavante.com/the-hub/ap-industry/iapp-fusion-2011-delivered-ap-thought-leadership-%e2%80%93-from-1099-reporting-and-statement-audit-best-practices-to-innovative-technology-and-team-building-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:01:53 +0000</pubDate>
		<dc:creator>Sherry DePew</dc:creator>
				<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[statement audit]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[TIN Management]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=721</guid>
		<description><![CDATA[This year’s Fusion (May 8-11 in Orlando, FL) began with the announcement of the association’s name change from IAPP to the Institute of Financial Operations (IFO) – which was exciting news for everyone present at the conference.   The conference then fulfilled on its promise to present thought-provoking sessions along with ample opportunity to network with AP and Shared Services professionals. ]]></description>
			<content:encoded><![CDATA[<p>This year’s Fusion (May 8-11 in Orlando, FL) began with the announcement of the association’s name change from IAPP to the <a href="http://www.iappnet.org/Display-Homepage.do">Institute of Financial Operations</a> (IFO) – which was exciting news for everyone present at the conference.   The conference then fulfilled on its promise to present thought-provoking sessions along with ample opportunity to network with AP and Shared Services professionals. </p>
<p>Here are some themes I heard rise to the surface throughout the four-day event:</p>
<ol>
•	<strong>Tax &#038; Compliance Issues</strong>:  Numerous sessions and discussions were devoted to this topic.  Attendees were looking not only for more understanding about regulations, but specific details on how to move from non-compliance to compliance.  Two recurring examples were the changing landscape around the <a href="http://www.lavante.com/tin-management">1099 reporting laws</a> and foreign citizen reporting. </p>
<p>•	<strong>Automated, Comprehensive Statement Audits</strong>:  PayStream Advisors &#038; Lavante held a joint session presenting new research on <a href="http://www.lavante.com/WP-recovery-statement-audit">Statement Audits as a Best Practice in Recovery Auditing</a>, focused on the difference between traditional AP <a href="http://www.lavante.com/recovery-audit"target="_blank"title="recovery audit" >recovery audit</a>s and dedicated statement audits.  The audience expressed great interest in innovative technology for statement auditing, as well as the resulting increased recovery dollars and vendor updates.  Lavante’s booth was constantly filled with prospects wanting to learn more about our statement audit technology.  </p>
<p>•	<strong>Selecting &#038; Deploying Innovative Technology</strong>:   Not only were there sessions devoted to this subject, but considerable activity on the exhibit floor.  I met with several Lavante customers attending the conference specifically to look for technology to help with invoicing and <a href="http://www.lavante.com/supplier-information-management">supplier management</a>.  The high interest in this topic was clearly demonstrated when the joint session led by Basware &#038; Lavante, <em>The Future of Accounts Payable: Improve Data, Improve Processes, Discover Technology</em> had the highest attendance of any conference session (over 100, standing room only).  </p>
<p>•	<strong>Building a Strong, Motivated Team</strong>: Many sessions and considerable “buzz” was devoted to how to motivate and build a strong, successful AP team.  I saw sessions and witnessed many hallway conversations that focused on cost-effective ways to reward and recognize internal staff in order to build the best, most productive team possible. </ol>
<p>These are just some of the main themes that I picked up at the conference.  I welcome feedback from others attending the conference about great sessions or themes you saw emerging.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/ap-industry/iapp-fusion-2011-delivered-ap-thought-leadership-%e2%80%93-from-1099-reporting-and-statement-audit-best-practices-to-innovative-technology-and-team-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavante Thanks the ITLG for Recognizing Top Irish Leaders in Silicon Valley</title>
		<link>http://www.lavante.com/the-hub/associations/lavante-thanks-the-itlg-for-recognizing-top-irish-leaders-in-silicon-valley/</link>
		<comments>http://www.lavante.com/the-hub/associations/lavante-thanks-the-itlg-for-recognizing-top-irish-leaders-in-silicon-valley/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:33:39 +0000</pubDate>
		<dc:creator>Tom Flynn</dc:creator>
				<category><![CDATA[Industry Associations]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Recovery Audit]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=692</guid>
		<description><![CDATA[Last week, Lavante’s CEO, Joe Flynn, was honored by the <a href="http://www.itlg.org/">Irish Technology Leaders Group </a>(ITLG).  It is a well-deserved honor for him as both a technology innovator and as a proud descendant of the Emerald Isle. Joe was just one worthy recipient in the ITLG ceremony, surrounded by a many others who have all descended down from a proud and hard working culture.  Lavante thanks the ITLG for creating this award, for shining a well-deserved spotlight on Irish and Irish-American leaders, and for recognizing our fearless leader Joe. ]]></description>
			<content:encoded><![CDATA[<p>Last week, Lavante’s CEO, Joe Flynn, was honored by the <a href="http://www.itlg.org/">Irish Technology Leaders Group </a>(ITLG).  It is a well-deserved honor for him as both a technology innovator and as a proud descendant of the Emerald Isle.  Both of Joe’s grandparents took boat rides across the Atlantic and settled in Newark NJ in the 1920’s.  Although the pair grew up only 20 miles away from each other it took an overseas voyage and a neighborhood dance for them to finally meet.  Joe’s grandparents were certainly innovators for their time and they were <em>fearless</em>.  Their business, a parking lot and body shop combo, started as a large patch of asphalt.  The first structure that they ever built on that property was comprised of an upside down barge serving as a roof over hand-laid cinderblock walls.  The design, which housed up to 14 cars, was of their own creation and utilized materials that were available and affordable.  </p>
<p>The same innovation and fearlessness that was present in Joe’s Irish ancestors are apparent in him today.  Joe’s achievements in technology are a simple matter of identifying an opportunity and being undaunted in the pursuit of his goals.  Joe grew up in the <a href="http://www.lavante.com/recovery-audit"target="_blank"title="recovery audit" >recovery audit</a> industry and recognized a massive opportunity for large corporations to recover credits that are sitting unrecognized at their suppliers. He also realized that the manual processes used in traditional recovery audits were not going to scale to support an ongoing, full-scale review of supplier AR records, leaving a significant percentage of these dollars undiscovered.  Joe founded <a href="http://www.lavante.com">Lavante </a>(originally Audit Solutions) in 2001 with the vision to build the processes, technology and applications to help companies find these untapped dollars and drive them to their bottom line. From Joe’s original vision, Lavante has grown to not only a well-respected solution but one that has fundamentally changed the <a href="http://www.lavante.com/recovery-audit">recovery industry</a>, with solutions that help Fortune 1000 companies across industries find more dollars, with near immediate results.  </p>
<p>Joe was just one worthy recipient in the ITLG ceremony, surrounded by a many others who have all descended down from a proud and hard working culture.  Lavante thanks the ITLG for creating this award, for shining a well-deserved spotlight on Irish and Irish-American leaders, and for recognizing our fearless leader Joe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavante.com/the-hub/associations/lavante-thanks-the-itlg-for-recognizing-top-irish-leaders-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAPP Coverage of Lavante Supplier Information Management &#8211; Lavante SIM</title>
		<link>http://www.lavante.com/the-hub/associations/iapp/iapp-coverage-of-lavante-supplier-information-management-lavante-sim/</link>
		<comments>http://www.lavante.com/the-hub/associations/iapp/iapp-coverage-of-lavante-supplier-information-management-lavante-sim/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:17:01 +0000</pubDate>
		<dc:creator>Tom Flynn</dc:creator>
				<category><![CDATA[1099 Reporting]]></category>
		<category><![CDATA[IAPP]]></category>
		<category><![CDATA[Recovery Audit]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Tax ID Numbers]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[AP Industry]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lavante.com/the-hub/?p=402</guid>
